Food & Drink Prices
Wondering how much groceries cost in Finland?
In Finland, food and non-alcoholic drinks cost approximately 20% over the EU average.
We have collected prices directly from the main Finnish grocery store chains.
Main supermarket chains in Finland are K-Market, S-Market, Lidl, and Alepa.
Bakery | |
---|---|
Baguette 220g | US$0.9 | €0.79 |
Wholemeal bread 535g | US$2 | €1.85 |
Meat | |
Beef | US$24.8 | €22.95 |
Entrecote 1kg | US$42 | €39.3 |
Minced meat 400g | US$5 | €4.65 |
Pork neck 1 kg | US$8.6 | €7.99 |
Pork loin 1 kg | US$12.9 | €11.95 |
Chicken fillets 1 kg | US$10.7 | €9.9 |
Fish | |
Fresh salmon/trout 1kg | US$14.1 - 24.9 | €13 - 23 |
Fresh salmon steaks 1kg | US$31 - 42 | €29 - 39 |
Trout Caviar/roe 100g | US$7 | €6.45 |
Smoked salmon 150g | US$4.3 | €3.99 |
Herring 1 kg | US$15.1 | €13.95 |
Pasta & Rice | |
Barilla Spaghetti 1 kg | US$2.3 | €2.15 |
Rice Basmati 1kg | US$4.4 | €4.09 |
Fruits | |
Pineapple 1kg | US$2 | €1.89 |
Mango 1kg | US$5.9 | €5.49 |
Apples 1 kg (Poland/Finland) | US$1.1 - 3.8 | €1 - 3.5 |
Strawberry 250g | US$4.1 | €3.8 |
Banana 1kg | US$1.8 | €1.65 |
Vegetables | |
Zucchini 1 kg | US$3 | €2.79 |
Tomatoes 1 kg | US$3.3 | €3.09 |
Carrots 1 kg | US$3 | €2.78 |
Cucumber 1 kg | US$3.6 | €3.29 |
Chopped salad mix 175g | US$2.4 | €2.19 |
Potato 1 kg | US$1.4 | €1.29 |
Broccoli 1kg | US$5.7 | €5.3 |
Lettuce 1 piece | US$1.7 | €1.59 |
Iceberg Lettuce 1 piece | US$1.4 | €1.28 |
Eggs | |
Free-range eggs 10 pieces | US$2.5 | €2.29 |
Dairy | |
Milk 1l | US$1.1 | €0.99 |
Butter 200gr | US$3.6 | €3.35 |
ACTIVIA Yogurt 4x125g | US$2.5 | €2.35 |
Cheese | |
President Brie 200g | US$4 | €3.69 |
Camembert Le Rustique 250g | US$6.5 | €5.99 |
Gouda 1kg | US$10.3 | €9.55 |
Mozzarella 125g | US$1.8 | €1.65 |
Goat cheese 200g | US$4.9 | €4.55 |
Leipäjuusto 310 g | US$4.5 | €4.19 |
Sweets | |
---|---|
Honey 500g | US$6 | €5.59 |
Nutella 350g | US$4.2 | €3.89 |
Cookies 350g | US$3.3 | €3.09 |
Strawberry Jam 390g | US$3.1 | €2.89 |
Cloudberry Jam (Lakkahillo) 400g | US$6.5 | €5.99 |
LINDT – EXCELLENCE Chocolate 70% 100g | US$3 | €2.75 |
Fazer Blue Chocolate Bar 200g | US$2.7 | €2.49 |
Cereals | |
Nestle Cheerios 375g | US$4.2 | €3.85 |
Nestle Fitness 375g | US$4.3 | €3.95 |
Kellogg’s Rice Krispies 375g | US$3.3 | €3.09 |
Chips | |
LAY’S Chips Crisps 175g | US$2.4 | €2.19 |
Pizza | |
DR OETKER – RISTORANTE Pizza Mozzarella, frozen 350g | US$3.2 | €2.99 |
Ice Cream | |
HÄAGEN-DAZS Salted Caramel 460ml | US$6.8 | €6.29 |
MAGNUM Classic 440ml | US$5.9 | €5.45 |
BEN & JERRY’S Chocolate Fudge Brownie 465ml | US$7.1 | €6.59 |
Other | |
Almonds 150g | US$3.3 | €3.09 |
Olive oil 500ml | US$7.9 | €7.29 |
Sugar 1kg | US$1.1 | €0.99 |
Drinks | |
Bottled water 1.5l | US$1.5 | €1.39 |
Mineral water 1.5l | US$1.5 | €1.39 |
EVIAN Natural mineral water 50cl | US$2.3 | €2.09 |
DR PEPPER 1.5l | US$4.2 | €3.89 |
COCA COLA 1.5l | US$3.1 | €2.89 |
Coca Cola Zero 1.5l | US$2.9 | €2.69 |
Fanta 1.5l | US$3.1 | €2.89 |
Tropicana Orange juice w/o pulp 90cl | US$4.6 | €4.29 |
Tropicana orange juice with pulp 100% 1.5l | US$6.5 | €5.99 |
Nescafe Gold Instant coffee 200g | US$10.8 | €9.99 |
Paulig Presidentti coffee 500g | US$8 | €7.39 |
Clipper green tea 20 tea bags | US$2.8 | €2.59 |
Beer & Cider | |
GUINNESS Draught Stout 44cl | US$4.5 | €4.14 |
HEINEKEN 50cl | US$3.6 | €3.29 |
STELLA ARTOIS 33cl | US$3.3 | €3.09 |
CARLSBERG Beer 5.0% 6 cans x 33cl | US$16 | €14.76 |
Kopparberg Apple Cider 5.5% 44cl | US$3.6 | €3.35 |
Baby | |
---|---|
PAMPERS Baby Dry Diapers 36 pack | US$14.7 | €13.6 |
Pampers Premium Protect 2 Diapers Nappies 68 pack | US$11.7 | €10.8 |
Nestle Nan Pro 2 Milk Formula 400g | US$6.1 | €5.68 |
Baby food: HIPP Rice, Veggies and Chicken 6+ 190g | US$1.6 | €1.45 |
Pet food | |
Friskies Adult Cat Dry Food Croquettes 2kg | US$5.6 | €5.19 |
LATZ(Felix) Cat Wet Food Gelee 12 bags x 100g | US$3.7 | €3.45 |
PEDIGREE Adult Dog Dry Food 2.6kg | US$6.4 | €5.9 |
Purina One Dry dog food 1.5kg | US$6.4 | €5.95 |
Household | |
ARIEL Liquid Detergent 90cl | US$4 | €3.69 |
Lotus Soft Toilet Paper 16 rolls | US$9.1 | €8.39 |
Supplements | |
---|---|
Möller Tupla Omega 3 Fish oil 100 capsules | US$10.8 | €9.95 |
Strong Melatonin 1.9mg 80 pack | US$10.4 | €9.6 |
Super D vitamin 100mg 60 capsules | US$12.9 | €11.95 |
Vitamin C 500mg 180 tablets | US$10.7 | €9.89 |
Beauty & Hygiene | |
Head & Shoulders Shampoo 250 ml | US$4.3 | €3.99 |
Toothpaste 75 ml | US$2.4 | €2.25 |
Tampax tampons 22 pack | US$5.6 | €5.19 |
Sanitary towels 14 pack | US$2.6 | €2.39 |
Panty liners 30 pack | US$2.8 | €2.59 |
Gluten free foods in Finland
There are lots of gluten-free options available in Finnish grocery stores.
Many restaurant menus are also labeled gluten-free or a letter G (gluteeniton).
How to choose the right potato for your dish in Finland?
Green bag (kiinteä) – firm; great for salads, pan frying, boilng.
Red bag (jauhoinen) – easily break down; great for mashed potatoes, baked potatoes.
Yellow bag (yleisperuna) – potatoes for general cooking; contains more starch than kiinteä.
Alcohol
Alcohol costs approximately 80% over the EU average.
Tobacco
Tobacco prices are 17% higher than the EU average.
A pack of 20 cigarettes costs around US$8.6 | €8.
Spirits | |
---|---|
Absolut Vodka 40% 70cl | US$25.9 | €23.99 |
APÉROL 70cl | US$21.6 | €19.98 |
BALLANTINE’S Scotch Whisky 40% 70cl | US$32 | €29.48 |
CHIVAS REGAL Blended Scotch Whisky 12 yo 40 % 70cl | US$48 | €44.29 |
BAILEY’S The Original 70cl | US$22.7 | €20.98 |
Ricard Pastis de Marseille 50cl | US$25.9 | €23.99 |
JOHNNIE WALKER Red Label Whiskey 70cl | US$32 | €29.98 |
Jack Daniels USA Tennessee Blended Whisky 40 % 70cl | US$41 | €37.48 |
BOMBAY SAPPHIRE London Dry gin 70cl | US$38 | €35.42 |
Bacardi Carta Blanca rum 70cl | US$29.6 | €27.42 |
Martini Bianco Vermouth 1l | US$18.3 | €16.97 |
Torres 10 Grand Reseva 70cl | US$28.1 | €25.99 |
Bardinet XO Grand Cru Wine Cask Finish 70cl | US$32 | €29.99 |
Koskenkorva 32% 70cl | US$21.6 | €19.98 |
Jägermeister 1l | US$48 | €43.98 |
Red wine | |
Cantina Kaltern Cabernet Merlot 2018 75cl | US$24 | €22.2 |
Catania Crianza 2015 75cl | US$18.4 | €16.99 |
Piqueras Old Vines Garnacha 2015 75cl | US$13.5 | €12.48 |
1112 Spätburgunder Trocken 2016 75cl | US$13 | €11.98 |
Château de Seguin Cuvée Prestige 2017 75cl | US$21.6 | €19.99 |
Cune Gran Reserva 2012 75cl | US$32 | €29.98 |
Yellow Tail Shiraz 2018 75cl | US$11.8 | €10.95 |
White wine | |
---|---|
Kendermanns Marienglöckhen Liebfraumilch 2018 75cl | US$10 | €9.22 |
Zenato Soave Classico 2018 75cl | US$13 | €11.99 |
Pierre Sparr Pinot Gris Grande Réserve 2016 75cl | US$16.3 | €15.1 |
Domaine Marcel Deiss Alsace Blanc 2017 75cl | US$32 | €29.99 |
Jacob’s Creek Double Barrel Chardonnay 2018 75cl | US$19.4 | €17.98 |
Rose Wine | |
Rémy Pannier Rosé d’Anjou 2018 75cl | US$13.9 | €12.9 |
Sangre de Toro Rosé 2018 75cl | US$11.3 | €10.49 |
Blue Nun Pink 2017 75cl | US$9.7 | €8.99 |
Lamberti Ca’ Preella Pinot Grigio Blush 2018 75cl | US$10.8 | €9.98 |
Mateus The Original Rosé 75cl | US$10.8 | €9.98 |
Champagne | |
MOËT & CHANDON Imperial Champagne Brut 75cl | US$57 | €52.88 |
VEUVE CLICQUOT Champagne brut 75 cl | US$65 | €59.99 |
Nicolas Feuillatte Réserve Champagne Brut 75cl | US$48 | €43.99 |
Sparkling wine | |
Freixenet Cordon Negro Cava Brut 75cl | US$11.9 | €10.99 |
Riunite Il Fojonco Lambrusco 75cl | US$9.2 | €8.5 |
Domaine Weinbach Gewürztraminer Altenbourg 2016 75cl | US$32 | €29.89 |
Gancia Asti Secco 75l | US$14 | €12.98 |